2011-12 Stats
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | ||||||
| 22 | Larmoyeux, JP | F | 40 | 31 | 48 | 79 | 22 | 5 | 8 | 1 | 4 | 2 | ||||||
| 21 | Thomas, DJ | F | 38 | 41 | 36 | 77 | 50 | 9 | 8 | 4 | 0 | 6 | ||||||
| 17 | Koerner, Joshua | F | 39 | 39 | 38 | 77 | 32 | 6 | 6 | 5 | 2 | 4 | ||||||
| 16 | Siracusa, Eryn | F | 37 | 20 | 50 | 70 | 70 | 5 | 13 | 1 | 1 | 2 | ||||||
| 27 | Lasker, Ty | D | 40 | 12 | 36 | 48 | 61 | 2 | 7 | 0 | 4 | 0 | ||||||
| 10 | Ortiz, Marcus | F | 26 | 21 | 25 | 46 | 65 | 3 | 5 | 1 | 1 | 4 | ||||||
| 15 | Hyatt, James | D | 38 | 15 | 26 | 41 | 23 | 6 | 2 | 0 | 2 | 2 | ||||||
| 12 | Degler, Troy | F | 33 | 18 | 17 | 35 | 8 | 2 | 2 | 1 | 0 | 4 | ||||||
| 18 | ONeill, Blake | D | 39 | 12 | 20 | 32 | 32 | 1 | 2 | 1 | 2 | 2 | ||||||
| 47 | Stanclift, Joshua | F | 36 | 10 | 22 | 32 | 12 | 2 | 4 | 0 | 1 | 2 | ||||||
| 7 | Thompson, Daniel | F | 37 | 18 | 12 | 30 | 49 | 0 | 1 | 2 | 0 | 1 | ||||||
| 2 | Kovacs, Ross | D | 39 | 9 | 20 | 29 | 54 | 4 | 10 | 0 | 0 | 0 | ||||||
| 26 | Avellanet, Kristian | D | 32 | 6 | 22 | 28 | 30 | 2 | 3 | 0 | 0 | 1 | ||||||
| 23 | Davidson, Jonathan | F | 29 | 13 | 14 | 27 | 21 | 2 | 2 | 0 | 1 | 3 | ||||||
| 13 | Howard, Chaise | F | 24 | 12 | 15 | 27 | 2 | 0 | 0 | 2 | 0 | 1 | ||||||
| 19 | Giffone, Danny | F | 34 | 12 | 10 | 22 | 44 | 0 | 1 | 0 | 0 | 2 | ||||||
| 9 | Mancini, Sam | F | 30 | 10 | 10 | 20 | 12 | 1 | 0 | 2 | 0 | 0 | ||||||
| 5 | Ruddle, Robert | F | 33 | 5 | 12 | 17 | 33 | 0 | 0 | 0 | 2 | 0 | ||||||
| 14 | DiVico, Michael | F | 35 | 5 | 10 | 15 | 34 | 0 | 0 | 0 | 1 | 0 | ||||||
| 37 | Lepore, Chris | F | 19 | 6 | 5 | 11 | 10 | 1 | 0 | 0 | 0 | 1 | ||||||
| 3 | Leonard, Jacob | D | 35 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | Keyser, Joseph | G | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 31 | Sugrue, Eric | G | 16 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | ||||||
| 35 | Canter, Bryan | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | White, Curry | F | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| X laime, coach | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS: | - | 40 | 317 | 451 | 768 | 722 | 51 | 74 | 20 | 21 | 38 | |||||||





















