Meet the Junior Blades


# PLAYER POS HEIGHT WEIGHT D.O.B HOMETOWN
2 Kovacs, Ross D 6-2 195 Feb 01, 1992 Dickenson, ND
3 Leonard, Jacob D 5-11 180 May 01, 1995 Fort Myers, FL
5 Ruddle, Robert F 5-10 185 Mar 01, 1993 Breckenridge, CO
7 Thompson, Daniel F 6-1 185 Feb 01, 1993 Franklin Lakes, NJ
8 White, Curry F Nov 01, 1996 NULL
9 Mancini, Sam F 5-9 175 Mar 01, 1995 Bloomingdale, IL
10 Ortiz, Marcus F 5-11 195 Oct 01, 1992 Garland, TX
12 Degler, Troy F 5-10 165 Jul 01, 1995 Estero, FL
13 Howard, Chaise F 5-11 175 May 01, 1995 Estero, FL
14 DiVico, Michael F 6-0 170 Mar 01, 1993 Naples, FL
15 Hyatt, James D 5-9 180 Apr 01, 1992 Coral Springs, FL
16 Siracusa, Eryn F 5-8 165 Sep 01, 1992 Orlando, FL
17 Koerner, Joshua F 5-11 170 Oct 01, 1993 Montgomery, NY
18 ONeill, Blake D 5-11 180 Apr 01, 1994 Ft Myers, FL
19 Giffone, Danny F 6-0 165 Apr 01, 1993 Cooper City, FL
21 Thomas, DJ F 6-1 190 Apr 01, 1992 Greensboro, NC
22 Larmoyeux, JP F 6-1 185 May 01, 1992 West Palm, FL
23 Davidson, Jonathan F 6-0 185 Feb 01, 1995 Kissimmee, FL
26 Avellanet, Kristian D 5-10 175 Mar 01, 1992 Parkland, FL
27 Lasker, Ty D 6-0 185 Sep 01, 1992 Pembroke Pines, FL
30 Keyser, Joseph G 6-2 180 Apr 01, 1992 Albany, NY
31 Sugrue, Eric G 6-0 190 Jan 01, 1993 Naples, FL
35 Canter, Bryan G 6-2 170 Jul 01, 1994 Sparrows Point, MD
37 Lepore, Chris F Feb 01, 1994 NULL
47 Stanclift, Joshua F 6-1 180 Jul 01, 1992 Camden, ME
X laime, coach