Meet the Junior Blades
| Name | Position | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG |
| #3 Jake Leonard | D | 31 | 1 | 7 | 8 | 37 | 0 | 1 | 0 | 0 | 0 |
| #5 Bobby Ruddle | D | 26 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| #6 Kilian McNamara | D | 21 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| #8 Matthew Salera | D | 31 | 0 | 5 | 5 | 14 | 0 | 2 | 0 | 0 | 0 |
| #9 Chris Sune | D | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| #10 Matt Benolkin | D | 25 | 4 | 19 | 23 | 35 | 0 | 9 | 1 | 1 | 0 |
| #15 Jeff Solow | D | 19 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #22 Trevor Tenner | D | 13 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| #47 Michael Haskins | D | 30 | 4 | 7 | 11 | 10 | 0 | 0 | 0 | 1 | 1 |
| #7 Dan Thompson | F | 30 | 12 | 14 | 26 | 38 | 4 | 3 | 0 | 1 | 2 |
| #11 Alec Koenen | F | 22 | 2 | 2 | 4 | 39 | 0 | 0 | 0 | 0 | 0 |
| #12 Troy Degler | F | 29 | 9 | 33 | 42 | 22 | 1 | 8 | 0 | 3 | 1 |
| #13 Chaise Howard | F | 30 | 19 | 14 | 33 | 8 | 4 | 2 | 1 | 0 | 6 |
| #14 Saveliy Morozov | F | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| #16 Max Cobb | F | 31 | 6 | 13 | 19 | 39 | 1 | 4 | 0 | 0 | 1 |
| #17 Joshua Koerner | F | 31 | 39 | 21 | 60 | 30 | 8 | 5 | 1 | 1 | 6 |
| #18 Austin Hefferin | F | 14 | 5 | 11 | 16 | 10 | 1 | 3 | 0 | 0 | 1 |
| #19 Chase Jeppesen | F | 25 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 1 |
| #21 Brant Takmajian | F | 28 | 7 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 1 |
| #23 Jon Davidson | F | 28 | 9 | 12 | 21 | 19 | 3 | 3 | 1 | 0 | 3 |
| #27 Adam Fowler | F | 27 | 3 | 7 | 10 | 44 | 0 | 0 | 0 | 0 | 1 |
| #33 Trevor Mullaly | F | 25 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| #37 Chris Lepore | F | 24 | 7 | 6 | 13 | 78 | 5 | 1 | 0 | 0 | 0 |
| # | Goalies | GP | MIN | W | L | OTL | SOL | GA | GAA | SV | SV% |
| 1 | Sergey Hall | 12 | 70:32 | 0 | 0 | 0 | 0 | 6 | 6.38 | 33 | .846 |
| 30 | Jake Carter | 27 | 1099:25 | 18 | 3 | 0 | 0 | 34 | 2.21 | 409 | .923 |
| 31 | Eric Sugrue | 15 | 513:44 | 8 | 2 | 0 | 0 | 17 | 2.48 | 263 | .939 |
| 35 | Domenic Contrino | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















